Circular LED PCB
Star Spot PCB
Spot and in-ground luminaire PCBs from 1 to 24 LEDs.

| Product code | Product | LED Count | Voltage | Current | Power | Luminous Flux | |
|---|---|---|---|---|---|---|---|
| — | Star Spot PCB 1 LED · 3 W | 1 | 3 V | 350–700 mA | 3 W | 720 lm | |
| — | Star Spot PCB 3 LED · 6 W | 3 | 9 V | 700 mA | 6 W | 1440 lm | |
| NR-R231340-51 | Star Spot PCB 4 LED · 1.5 W | 4 | 24 V | 50 mA | 1.5 W | 210 lm | |
| NR-R311340-50 | Star Spot PCB 4 LED · 4 W | 4 | 24 V | 150 mA | 4 W | 680 lm | |
| — | Star Spot PCB 6 LED · 13 W | 6 | 18 V | 700 mA | 13 W | 3120 lm | |
| NR-R321340-49 | Star Spot PCB 7 LED · 2.5 W | 7 | 24 V | 100 mA | 2.5 W | 420 lm | |
| — | Star Spot PCB 9 LED · 19 W | 9 | 27 V | 700 mA | 19 W | 4560 lm | |
| — | Star Spot PCB 12 LED · 25 W | 12 | 36 V | 700 mA | 25 W | 6000 lm | |
| — | Star Spot PCB 18 LED · 38 W | 18 | 2 × 27 V | 700 mA | 38 W | 9120 lm | |
| — | Star Spot PCB 24 LED · 50 W | 24 | 72 V | 700 mA | 50 W | 12000 lm |
No products match the filter.



















